Availability & Prices
Price list 2026
First minute 20% on regular prices for early booking until 30. 04. 2026, for the period from 30. 05. 2026 to 23. 08. 2026.
| Season | Period | Price (EUR €) | |
Daily | Weekly | ||
E | 01.05. – 19.05. | 155,00 | 1.085,00 |
D | 20.05. – 10.06. | 185,00 | 1.295,00 |
C | 10.06. – 01.07. | 205,00 | 1.435,00 |
B | 01.07. – 15.07. | 280,00 | 1.960,00 |
A | 15.07. – 19.08. | 310,00 | 2.170,00 |
B | 19.08. – 26.08. | 280,00 | 1.960,00 |
C | 26.08. – 09.09. | 205,00 | 1.435,00 |
D | 09.09. – 23.09. | 185,00 | 1.295,00 |
E | 23.09. – 02.11. | 155,00 | 1.085,00 |
Tourist tax, costs of electricity, water, heating and final cleaning of the holiday home are all included in the accommodation price.
MINI VACATION AND DAY OF ARRIVAL:
From 1. 4. to 30. 4. 2026. minimum 3 nights, arrival any day of the week
From 1. 5. to 30.5. 2026. minimum 5 nights, arrival any day of the week
From 1. 6. to 27. 6. 2026. minimum 7 nights, arrival any day of the week
From 1.9. to 30.10.2026. minimum 5 nights, arrival any day of the week
From 27. 6. to 31.08. 2026. Minimum 7 days, shifts are exclusively from Saturday to Saturday.
